Writing /var/lib/dokuwiki/data/meta/tutorials/ar_ros.meta failed
tutorials:ar_ros
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:ar_ros [2019/09/10 02:54] – [usb cameras] dgarcia | tutorials:ar_ros [2022/09/20 00:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| The AR tags are black and white images with a certain pattern. The computer can use this tags to know from a 2D image the 3D position and orientation of the tag (within reasonable limits). | The AR tags are black and white images with a certain pattern. The computer can use this tags to know from a 2D image the 3D position and orientation of the tag (within reasonable limits). | ||
| - | To create your own tags | + | To create your own tags: |
| + | |||
| + | cd ~/ | ||
| + | rosrun ar_track_alvar createMarker | ||
| + | |||
| + | If you do not want your markers inside your Pictures directory, '' | ||
| + | |||
tutorials/ar_ros.1568084099.txt.gz · Last modified: 2022/09/20 00:08 (external edit)