Writing /var/lib/dokuwiki/data/meta/teaching/ie0117/actividad_punteros_structs.meta failed
teaching:ie0117:actividad_punteros_structs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:ie0117:actividad_punteros_structs [2016/06/20 14:59] – admin | teaching:ie0117:actividad_punteros_structs [2022/09/20 00:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Punteros, memoria dinámica y structs ====== |
| ===== Instrucciones ===== | ===== Instrucciones ===== | ||
| - | | + | |
| + | | ||
| + | |||
| + | Fifo: [] Vacio | ||
| + | |||
| + | Ingrese un número: 10 | ||
| + | Número 1: 10 | ||
| + | Fifo: [10] no vacio, no lleno | ||
| + | |||
| + | ... | ||
| + | |||
| + | Ingrese un número: 33 | ||
| + | Número 10: 33 | ||
| + | Fifo: [10 40 50 55 23 435 123 45 6 33] no vacio, lleno | ||
| + | |||
| + | ... | ||
| + | |||
| + | Ingrese un número: 66 | ||
| + | Número 11: 66 | ||
| + | Fifo: [40 50 55 23 435 123 45 6 33 66] no vacio, lleno | ||
| + | Número retirado 66 | ||
| + | |||
| + | ... | ||
| + | |||
| + | Ingrese un número: 88 | ||
| + | Número 100: 88 | ||
| + | Fifo: [420 540 575 263 44335 1123 425 63 53 88] no vacio, lleno | ||
| + | Número retirado 43 | ||
| + | |||
| + | Vaciando fifo | ||
| + | Fifo: [540 575 263 44335 1123 425 63 53 88] no vacio, no lleno | ||
| + | Número retirado 430 | ||
| + | | ||
| ===== Evaluación ===== | ===== Evaluación ===== | ||
teaching/ie0117/actividad_punteros_structs.1466434741.txt.gz · Last modified: 2022/09/20 00:08 (external edit)